TEMPLATE 5: Purple and Yellow Garden
Complementary colors add to the allure of this handsome garden. Outer flowers consist of dominant yellow varieties and pops of purple make it come to life.
| ID | # | Latin Name | Common Name |
| A | 3 | Rudbeckia speciosa sullivantii | Showy Black-Eyed Susan |
| B | 3 | Helenium autumnale | Sneezeweed |
| C | 3 | Panicum virgatum | Switchgrass |
| D | 5 | Zizia aurea | Golden Alexanders |
| E | 5 | Solidago rugosa | Wrinkled Goldenrod |
| F | 5 | Iris versicolor | Blue Flag Iris |
| G | 5 | Liatris spicata | Dense Blazing Star |
| H | 5 | Aster Novae-Angilae | New England Aster |
| I | 5 | Carex vulpinoidea | Fox Sedge |
| J | 6 | Rudbeckia subtomentosa | Sweet Black-Eyed Susan |
| K | 7 | Rudbeckia hirta | Yellow Coneflower |
| L | 8 | Carex brachyglossa | Yellow Fox Sedge |
| M | 10 | Packera aurea | Golden Ragwort |
| N | 11 | Deschampsia cespitosa | Tufted Hair Grass |

